marketing@pratishnaengineers.com |
+91-9969038542
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Automation Grade | Automatic Microprocess Control |
Raw Material | PET |
Clamping Force | 80 to 250 Ton |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Pet Injection Molding Machine for PET perform featured with specially designed screw and barrel for fast refilling & crystal clear transparency of preforms. Wide Tie bar Distances with more available shot weight make the machine more economical for the running molds with higher number of cavities with fast cycles to stand apart in competitive market. Available in standard sizes of 80 Tons to 250 Tons with Microprocessor Controls and Proportional Flow / Pressure Hydraulics to ensure repeatability with high production rates. With optional feature of Variable Delivery Pump-VDP which enhance the performance of machine for fast cycle with great saving in Electrical Power
Technical Specification
MODEL NO. | VRT - 60 | VRT - 90 | |
UNIT'S | FDP | FDP | |
INJECTION UNIT | |||
Screw Diameter | mm | 30 | 35 |
Screw L/D Ratio | 18 : 1 | 18 : 1 | |
Max.Shot Wieght (PS) | gm's | 86 | 151 |
Max.Injection Pressure | kg/cm² | 1462 | 1713 |
LOCKING UNIT | |||
Mould Clamping Force | Tons | 60 | 90 |
Mould Clamping Stroke | mm | 225 | 250 |
Mould Thickness - Min-Max. | mm | 200 | 200 |
Max.Day Light Opening | mm | 425 | 450 |
Space Between Tei Bars - H x V | mm | 360 X 310 | 420 X 550 |
Platen Size - | mm | 400 X 200 | 560 X 490 |
HYDRAULIC EJECTOR | |||
Ejector Stroke | mm | 50 | 65 |
Ejector Force | Tons | 2.2 | 2.8 |
GENERAL | |||
Electric Motor | HP | 7.5 | 10 |
Heating Capacity | HP | 7.5 | 9 |
Total Connected Load | HP | 15 | 19 |
Tank Capacity | Ltrs | 150 | 200 |
Machine Weight | Tons | 2 | 2.25 |
Floor Space ( L x W ) | Mtr | 2.39 X 1.85 | 3.49 X 1.81 |
Floor Space ( L x W ) | Feet | 7.84 X 6.1 | 11.44 X 5.94 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.